| 000 | 01740cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 6114373 | ||
| 003 | CaAEU | ||
| 005 | 20260515113127.0 | ||
| 008 | 121121s2013 enk e b 001 0 eng | ||
| 015 |
_aGBB2A9939 _2bnb |
||
| 016 | 7 |
_a016199928 _2Uk |
|
| 020 | _a9781781958179 | ||
| 035 | _aocn828722485 | ||
| 040 |
_aAU@ _beng _cAU@ _dOCLCO _dCDX _dUKMGB _dYDXCP _dAEU |
||
| 041 | _aeng | ||
| 050 | 4 |
_aHD 2755.5 _b.F695 2013 |
|
| 100 |
_aForsgren, Mats _921291 _eauthor |
||
| 245 | 1 | 0 |
_aTheories of the multinational firm _b: a multidimensional creature in the global economy _c/ Mats Forsgren. |
| 250 | _aSecond edition. | ||
| 260 |
_aCheltenham : _bEdward Elgar, _c2013. |
||
| 300 |
_aviii, 203 pages ; _c22 cm. |
||
| 500 | _aPrevious ed.: 2008. | ||
| 504 | _aIncludes bibliographical references (p. 182-188) and index. | ||
| 520 | _aThis expanded and updated edition of a successful textbook will be required reading for both undergraduate and postgraduate students of international business, international management and international economy courses. The current debate about the multinational firm as an actor in the global economy is intense and many-sided. This thoroughly accessible and compact textbook presents, analyses and compares six different theories of the multinational firm that have dominated the research in international business during the last four decades. The author discloses the basic building blocks and assumptions behind each theory so the reader can reach a better understanding of why the multinational firm is looked upon in so many different ways by researchers and stakeholders. | ||
| 630 | 0 |
_aMSc International Business _926977 |
|
| 650 | 0 |
_aInternational business enterprises _94692 |
|
| 942 | _2lcc | ||
| 999 |
_c1643 _d1643 |
||