| 000 | 02969cam a2200301 i 4500 | ||
|---|---|---|---|
| 001 | 991107322964906196 | ||
| 005 | 20260514173141.0 | ||
| 008 | 211211s2023 nyua 001 0 eng d | ||
| 020 |
_a9781265074159 _q(paperback) |
||
| 035 |
_a(OCoLC)1288197010 _z(OCoLC)1288136604 _z(OCoLC)1288167744 _z(OCoLC)1393132227 |
||
| 035 | _a(OCoLC)on1288197010 | ||
| 040 |
_aYDX _beng _erda _cYDX _dNLHHG _dOCLCQ _dGRU _dU3W _dOCLCF _dYDX _dRDF _dOCLCO _dOCLCL _dYT1 |
||
| 050 | 4 |
_aHG4026 _b.B667 2023 |
|
| 100 |
_aBrealey, Richard A. _eauthor. _920365 |
||
| 245 | 1 | 0 |
_aPrinciples of corporate finance _c/ Richard A. Brealey, Stewart C. Myers, Franklin Allen, Alex Edmans. |
| 250 | _aFourteenth edition, international student edition. | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw Hill, _c2023 |
|
| 300 |
_axxx, 1026 pages; _billustrations ; _c26 cm |
||
| 500 | _aPrevious edition 2020. | ||
| 504 | _aIncludes bibliography and index. | ||
| 520 | _aThe latest edition in the Principles of Corporate Finance dynasty, the 14th edition continues in its tradition of showing how theory applies to the very practical problems and decisions faced by financial managers. Looking at what financial managers do and why, the book aims to give readers a solid understanding of theory so that they know what questions to ask when times change and new problems need to be analyzed, eventually standing as a reference and a guide to help them make financial decisions, not just study them. This new edition welcomes Alex Edmans to the author team, whose global authority and expertise in corporate governance, responsible business and behavioural finance have been invaluable in bolstering coverage of these topics. A new chapter is entirely dedicated to the subject of balancing shareholder value with promoting the interests of all stakeholders, the potential conflicts inherent in this, and how a responsible business should behave. There have been several changes to chapter structure as well as expanded discussion of issues that have grown in importance since the previous edition including behavioural finance, and financial innovation driven by AI, big data and cloud computing. It has also grown to take a more international focus, to bring in more information and perspectives on major developing economies such as China and India, and looking at how financing and governance systems differ around the world. The new edition retains and builds on the pedagogical features of previous editions, with new chapter content summaries, new self-test questions interspersed at key points, and a raft of 'Beyond the page' examples available online through links in the text. | ||
| 630 | 0 |
_aMSc International Business _926977 |
|
| 650 | 0 |
_aCorporations _xFinance _9378 |
|
| 700 |
_aMyers, Stewart C. _eauthor. _924040 |
||
| 700 |
_aAllen, Franklin _d1956- _eauthor. _1https://id.oclc.org/worldcat/entity/E39PBJjMwB8JpYFGvqhH6fY773 _924041 |
||
| 700 |
_aEdmans, Alex _eauthor. _925205 |
||
| 942 | _2lcc | ||
| 999 |
_c4653 _d4653 |
||