| 000 | 02440nam a22003138i 4500 | ||
|---|---|---|---|
| 001 | 990232951940107026 | ||
| 003 | UkOxU | ||
| 005 | 20250514095653.0 | ||
| 008 | 221031r20232022enk 000|0|eng|d | ||
| 020 | _a9780141995045 | ||
| 035 | _a(UkOxU)023295194 | ||
| 035 | _a(UkOxU)023295194BIB01 | ||
| 035 | _a(Uk)020858970 | ||
| 040 |
_aStDuBDS _beng _erda _cStDuBDS _dUkOxU |
||
| 041 | _aeng | ||
| 050 |
_aQ334.7 _b.G54 2022 |
||
| 100 |
_aGigerenzer, Gerd _eauthor _913137 |
||
| 245 | 1 | 0 |
_aHow to stay smart in a smart world _b: why human intelligence still beats algorithms _c/ Gerd Gigerenzer. |
| 264 | 1 |
_aLondon : _bPenguin Books, _c2023. |
|
| 300 |
_avii, 311 pages : _billustrations (black and white) ; _c20 cm |
||
| 500 | _aOriginally published: London: Allen Lane, 2022. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aIs true love just a click away? — What AI is best at : the stable-world principle — Machines influence how we think of intelligence — Are self-driving cars just down the road? — Common sense AI — One data point can beat big data — Transparency — Sleepwalking into surveillance — The psychology of getting users hooked — Safety and self-control — Fact or fake? | ||
| 520 | _aAn essential guide to navigating our data-driven world, from one of the most influential psychologists of the twenty-first century Is more data always better? Do algorithms really make better decisions than humans? Can we stay in control in an increasingly automated world? Drawing on examples from all spheres of life - media literacy, online dating, self-driving cars, the justice system, health records - Gerd Gigerenzer shows how, when it comes to data and decision making, more isn't always better: when dealing with uncertainty, the elegant and nuanced simplicity of human reasoning beats complex algorithms time and time again. Filled with practical examples and cutting-edge research, How to Stay Smart in a Smart World examines the growing role of AI at all levels of daily life with refreshing clarity. This book is a liferaft in a sea of information and an urgent invitation to actively shape the digital world in which we want to live. | ||
| 650 | 0 |
_aArtificial intelligence _xSocial aspects _925236 |
|
| 650 | 0 |
_aExpert systems (Computer science) _xSafety measures _925237 |
|
| 650 | 0 |
_aExpert systems (Computer science) _xRisk assessment _925238 |
|
| 942 | _2lcc | ||
| 999 |
_c4663 _d4663 |
||