| 000 | 02836nam a22002177a 4500 | ||
|---|---|---|---|
| 008 | 250516b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788434432437 | ||
| 040 | _ctbs | ||
| 041 | _aspa | ||
| 100 |
_aGrima, Clara _925246 _eauthor |
||
| 245 |
_aEn busca del grafo perdido _b: matemáticas con puntos y rayas _c/ Clara Grima ; illustrations by Raquel Gu. |
||
| 250 | _aThird edition. | ||
| 260 |
_aBarcelona : _bAriel, _c2021. |
||
| 300 |
_a367 pages ; _billustrations (color) ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references (page 367). | ||
| 520 | _aEsto es un libro sobre grafos. ¿Qué son los grafos? A simple vista se podría pensar que son dibujos simples realizados a partir de puntos y rayas que se unen entre sí. Pero si nos acercamos un poco más y los observamos con cariño y paciencia, descubriremos que son unos objetos matemáticos fascinantes, con un sinfín de aplicaciones sorprendentes, que sirven para analizar las redes sociales, diseñar una liga de fútbol u organizar un banquete de boda. Y siempre de la forma más eficiente y divertida. Esta sorprendente obra nos revela, a través de ejemplos llamativos e inesperados, cómo estas herramientas, en apariencia muy sencillas, tienen un potencial impresionante para modelar y resolver de manera óptima situaciones o conflictos cotidianos. Para aprender sobre grafos solo hay que ser curioso y saber usar algo en lo que, de momento, no nos ganan los ordenadores: intuición y sentido común. Además, tampoco hace falta tener conocimientos matemáticos previos. Si sabes cuándo un número es par, podrás llegar hasta el final de este libro y disfrutar como niños de la teoría de grafos. | ||
| 520 | _aThis is a book about graphs. What are graphs? At first glance, one might think they’re just simple drawings made up of dots and lines connecting them. But if we take a closer look, with patience and curiosity, we’ll discover that they are fascinating mathematical objects, with countless surprising applications—from analyzing social networks to designing a football league or organizing a wedding banquet. And always in the most efficient and fun way. This remarkable book reveals, through striking and unexpected examples, how these seemingly simple tools have incredible potential to model and optimally solve everyday situations and conflicts. To learn about graphs, all you need is curiosity and the ability to use something that, for now, computers can’t quite beat us at: intuition and common sense. And the best part is, no prior mathematical knowledge is required. If you know when a number is even, you’ll be able to make it to the end of this book and enjoy graph theory like a child at play. | ||
| 650 | 0 |
_aGraph theory _xPopular works _925247 |
|
| 700 |
_aGu, Raquel _d1972- _925248 _eillustrator |
||
| 942 | _2lcc | ||
| 999 |
_c4671 _d4671 |
||