| 000 | 02403cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | 991107209748706196 | ||
| 005 | 20250522092102.0 | ||
| 008 | 210616s2021 enk b 000 0 eng | ||
| 010 | _a 2021941206 | ||
| 020 | _a9781839762345 | ||
| 035 | _a(OCoLC)1233031231 | ||
| 035 | _a(OCoLC)on1233031231 | ||
| 040 |
_aDLC _beng _erda _cDLC _dBDX _dUKMGB _dOCLCF _dERASA _dS#L _dCDX _dCLE _dNZAUC _dYDX |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTD887.F69 _bB83 2021 |
| 100 |
_aBuck, Holly Jean _d1981- _eauthor _925291 |
||
| 245 | 1 | 0 |
_aEnding fossil fuels _b: why net zero is not enough _c/ Holly Jean Buck. |
| 260 |
_aLondon ; _aBrooklyn, NY : _bVerso Books, _c2021. |
||
| 300 |
_a202 pages ; _c20 cm. |
||
| 504 | _aIncludes bibliographical references (pages 185-202). | ||
| 505 | 0 | _aIntroduction: controlled demolition — The cruel optimism of "Net Zero" — Five ways of looking at fossil fuel phaseout — A phaseout toolbox for the 2020s. | |
| 520 | _aAround the world, countries and companies are setting net-zero carbon emissions targets. But "net-zero" is a term that conveniently obscures multiple futures. There could be a version of net-zero where the fossil fuel industry is still spewing tens of billions of tons of CO2 into the atmosphere, and has built a corresponding industry in sucking it back out again. Holly Buck argues that focusing on emissions draws our attention away from where we need to be looking: the point of production. 0It is time to plan for the end of fossil fuel and the companies that profit from them. Fossil fuels still provide 80% of world energy and ceasing their use before there are ready alternatives brings risks of energy poverty. The fossil fuel industry provides jobs, as well as a source of revenue for some frontline communities. Conventional wisdom says that fossil fuels will be naturally priced out when cheaper, but this raises as many problems as it addresses. Ending Fossil Fuels tackles these problems seriously and also sets out a roadmap that offer opportunities for more liveable, inclusive future. | ||
| 650 | 0 |
_aFossil fuels _xEnvironmental aspects _925292 |
|
| 650 | 0 |
_aPetroleum industry and trade _xEnvironmental aspects _925293 |
|
| 650 | 0 |
_aEnergy security _913699 |
|
| 650 | 0 |
_aEnergy policy _xEnvironmental aspects _923257 |
|
| 650 | 0 |
_aClimatic changes _914247 |
|
| 650 | 0 |
_aRenewable energy sources _923312 |
|
| 942 | _2lcc | ||
| 999 |
_c4692 _d4692 |
||