| 000 | 01974cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | a43222780 | ||
| 003 | SIRSI | ||
| 005 | 20250703150243.0 | ||
| 007 | t| | ||
| 008 | 221026t20232023enka b 001 0 eng d | ||
| 010 | _a 2022948740 | ||
| 015 |
_aGBC3D6010 _2bnb |
||
| 016 | 7 |
_a021144091 _2Uk |
|
| 020 | _a9781509545223 | ||
| 035 |
_a(OCoLC)1353961655 _z(OCoLC)1353981160 _z(OCoLC)1428888272 |
||
| 040 |
_aYDX _beng _erda _cDLC _dUKMGB _dBDX _dTOH _dYDX _dOCLCF _dIUO _dCDX _dMNN _dOCLCO _dGRU _dEEM _dRDF _dDAC _dUtOrBLW |
||
| 041 | _aeng | ||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTA1634 _b.R484 2023 |
| 100 |
_aRettberg, Jill Walker _eauthor _925680 |
||
| 245 | 1 | 0 |
_aMachine vision _b: how algorithms are changing the way we see the world _c/ Jill Walker Rettberg. |
| 260 |
_aCambridge, UK : _bPolity Press, _c2023. |
||
| 300 |
_avii, 225 pages : _billustrations ; _c22 cm. |
||
| 504 | _aIncludes bibliographical references (pages 189-210) and index. | ||
| 505 | 0 | _aIntroduction — Seeing More: Histories of Augmenting Human Vision — Seeing Differently: exploring non-Human Vision — Seeing Everything: Surveillance and the desire for Objectivity and Security — Being Seen: the Algorithmic Gaze — Seeing Less: the Blind Spots of Machine Vision — Conclusion: hope. | |
| 520 | _aIn this illuminating book, Jill Walker Rettberg examines the long history of machine vision. Providing an overview of the historical and contemporary uses of machine vision, she unpacks how technologies such as smart surveillance cameras and TikTok filters are changing the way we see the world and one another. By analysing fictional and real-world examples, including art, video games and science fiction, the book shows how machine vision can have very different cultural impacts, fostering both sympathy and community as well as anxiety and fear. | ||
| 650 | 0 |
_aComputer vision _xHistory _925681 |
|
| 650 | 0 |
_aAlgorithms _xSocial aspects _925682 |
|
| 655 | 0 |
_aHistory _922700 |
|
| 942 | _2lcc | ||
| 999 |
_c4827 _d4827 |
||