| 000 | 01869nam a2200313 i 4500 | ||
|---|---|---|---|
| 001 | 6668389 | ||
| 003 | CaAEU | ||
| 005 | 20250714143108.0 | ||
| 008 | 140624t20152015enka b 001 0 eng d | ||
| 020 | _a1292060166 (pbk.) | ||
| 020 | _a9781292060163 (pbk.) | ||
| 035 | _aocn882605741 | ||
| 040 |
_aCDX _beng _erda _cCDX _dUV0 _dOCLCO _dUAB |
||
| 041 | _aEnglish | ||
| 050 | 4 |
_aHF5415.2 _b.M28842 2015 |
|
| 100 |
_aMalhotra, Naresh _eauthor. _92313 |
||
| 245 | 1 | 0 |
_aEssentials of marketing research _b: a hands-on orientation _c/ Naresh K. Malhotra (Georgia Institute of Technology). |
| 250 | _aGlobal edition. | ||
| 264 | 1 |
_aHarlow, Essex, England : _bPearson Education Limited, _c[2015] |
|
| 264 | 4 | _c©2015 | |
| 300 |
_a432 pages : _bcolor illustrations ; _c28 cm. |
||
| 490 | 1 | _aAlways learning | |
| 500 | _aSeries title from cover. | ||
| 500 | _a"Authorized adaptation from the United States edition, entitled Essentials of Marketing Research: a Hands-On Orientation, 1st edition, ISBN 978-0-13-706673-5, by Naresh K. Malhotra, published by Pearson Education ©2015"--Title page verso. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aEssentials of Marketing Research: A Hands-On Orientation presents a concise overview of marketing research via a do-it-yourself approach that engages students. Building on the foundation of his successful previous titles–Basic Marketing Research: Integration of Social Media and Marketing Research: An Applied Orientation–author Naresh Malhotra covers concepts at an elementary level, deemphasizing statistics and formulas. Sensitive to the needs of today’s undergraduates, Malhotra integrates online and social media content, and provides current, contemporary examples that ground course material in the real world. | ||
| 650 | 0 |
_aMarketing research _91465 |
|
| 830 | 0 | _aAlways learning. | |
| 999 |
_c4852 _d4852 |
||