| 000 | 03643cam a2200349 i 4500 | ||
|---|---|---|---|
| 001 | 991106127669806196 | ||
| 005 | 20250828082530.0 | ||
| 008 | 180302t20182018enka b 001 0 eng | ||
| 010 | _a2017061576 | ||
| 020 | _a9781108431859 | ||
| 020 |
_a9781108421355 _qhardcover ; _qalkaline paper |
||
| 035 | _a(UTL)12791050-01utoronto_inst | ||
| 035 | _a(SIRSI)12791050 | ||
| 035 | _a(OCoLC)1027730999 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dOCLCF _dYDX _dOCLCQ _dERASA _dUKMGB _dYDX _dDRB _dVA@ _dGRG _dZIF |
||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG4027.6 _b.E58 2018 |
| 245 | 0 | 0 |
_aEntrepreneurial finance _b: the art and science of growing ventures _c/ [edited by] Luisa Alemany, ESADE Business School, Job J. Andreoli, Nyenrode Business University. |
| 264 | 1 |
_aCambridge, United Kingdom ; _aNew York, NY : _bCambridge University Press, _c2018. |
|
| 300 |
_axxiv, 621 pages ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _gPart I - Funding Sources — Introduction to Entrepreneurial Finance — Early Sources of Funding (1): Incubators, Accelerators and Crowdfunding — Early Sources of Funding (2): Business Angels — Venture Capital, Private Equity and Corporate Venture Capital — Public Sources of Funding — Part II - Funding Process — Deal Sourcing and Screening — Preparing the Financial Plan: Forecasting — Valuation of New Ventures — The Term Sheet and Negotiating with Investors — Part III - Growing the Venture — Monitoring Tactics and Key Metrics — Corporate Governance — Managing your Intellectual Property — Part IV - Alternative Routes to Entrepreneurship — Entrepreneurship through Acquisition (1): MBOS and MBIS — Entrepreneurship through Acquisition (2): ‘Searchers’ — Turnarounds, Workouts and Other Restructuring: Reinventing Value — Impact Investing: Financing Social Entrepreneurs — Part V - Harvesting and the Future of Entrepreneurial Finance — Harvesting: The Exit — The Future of Entrepreneurial Finance — Appendix 1 - Examples of Public Support for Entrepreneurship in Europe — Appendix 2 - Typical Business Angel Term Sheet Clauses — Appendix 3 - General Term Sheet — Appendix 4 - Angel Term Sheet — Appendix 5 - Measuring and Managing Impact — Index | ||
| 520 | 8 | _aAcademics and practitioners from a range of institutions across Europe provide a cutting-edge, practical, and comprehensive review on the financing of entrepreneurial ventures. From sourcing and obtaining funds, to financial tools for growing and managing the financial challenges and opportunities of the startup, Entrepreneurial Finance: The Art and Science of Growing Ventures is an engaging text that will equip entrepreneurs, students and early-stage investors to make sound financial decisions at every stage of a business' life. Largely reflecting European businesses and with a European perspective, the text is grounded in sound theoretical foundations. Case studies and success stories, as well as perspectives from the media and from experts, provide real-world applications, while a wealth of activities give students abundant opportunities to apply what they have learned. A must-have text for both graduate and undergraduate students in entrepreneurship, finance and management programs, as well as aspiring entrepreneurs in any field. | |
| 650 | 0 |
_aNew business enterprises _xFinance _98249 |
|
| 650 | 0 |
_aSmall business _xFinance _98248 |
|
| 650 | 0 |
_aVenture capital _98246 |
|
| 650 | 0 |
_aEntrepreneurship _9570 |
|
| 700 |
_aAlemany, Luisa, _eeditor. _925819 |
||
| 700 |
_aAndreoli, Job, _eeditor. _925820 |
||
| 942 | _2lcc | ||
| 999 |
_c4891 _d4891 |
||