| 000 | 03547cam a22004097a 4500 | ||
|---|---|---|---|
| 001 | 991107452445206196 | ||
| 005 | 20251002124101.0 | ||
| 006 | m o d | ||
| 007 | cr cnu|||||||| | ||
| 008 | 241214s2025 nju o 000 0 eng d | ||
| 020 | _a9781394288823 | ||
| 035 | _a(CKB)5670000001013139 | ||
| 035 | _a(CaSebORM)9781394288823 | ||
| 035 | _a(OCoLC)1478696205 | ||
| 035 | _a(OCoLC-P)1478696205 | ||
| 035 | _a(EXLCZ)995670000001013139 | ||
| 040 |
_aOCoLC-P _beng _cOCoLC-P |
||
| 041 | _aeng | ||
| 050 | 4 | _aHC79.I55 | |
| 100 |
_aLeGrande, Craig _eauthor _925975 |
||
| 245 | 1 | 0 |
_aAI-driven value management _b: how AI can help bridge the gap across the enterprise to achieve customer success _c/ Craig LeGrande, Venkataraman Lakshminarayanan. |
| 260 |
_aHoboken, NJ : _bJohn Wiley & Sons, Inc., _c2025. |
||
| 300 |
_a234 pages : _billustrations, tables, charts (black and white) _c24 cm. |
||
| 500 | _aDescription based upon print version of record. | ||
| 520 | _aUnlock the power of generative AI to transform your enterprise B2B sales and marketing strategies In AI-Driven Value Management: How AI Can Help Bridge the Gap Across the Enterprise to Achieve Customer Success, authors Craig LeGrande and Venky Lakshminarayanan reveal how artificial intelligence can revolutionize B2B value management. This book lays out a first-ever strategic blueprint for cost-effectively scaling value management programs. Value management is the art and science of orchestrating all the business functions in your company to envision and create exceptional value for your customers - and in the process enhance your pipeline, revenue and renewals. It's designed for business leaders who are looking to harness AI to gain a competitive edge and boost pipeline, revenue and expansions, effectively solving the problem of expensive scaling in business-to-business sales and marketing. Dive into the core of AI-empowered Value Management (AI-VM) through a detailed exploration of a comprehensive AI-driven value management blueprint. This guide uses real-world success stories and cutting edge AI technology solutions to illustrate how businesses can combine people, processes, and technology to execute value management at scale, enhancing efficiency and effectiveness. In this book, you'll: Learn from the successes and strategies of leading companies like Salesforce, ServiceNow, and Amazon Web Services Discover the AI-VM Blueprint, an integrated framework that lays out strategic, operational, and technological guidelines for deploying AI-driven value management Equip your team with actionable insights and tools to innovate and implement AI in your sales, marketing and customer success strategies effectively AI-Driven Value Management is essential reading for B2B professionals eager to leverage AI for business growth. If you are a business leader, manager, or professional aiming to integrate AI into your value management practices, this book will provide you with the knowledge and tools you need. | ||
| 588 | _aOCLC-licensed vendor bibliographic record. | ||
| 650 | 0 |
_aArtificial intelligence _xEconomic aspects _925976 |
|
| 650 | 0 |
_aValue analysis (Cost control) _925977 |
|
| 650 | 0 |
_aIndustrial marketing _92314 |
|
| 650 | 0 |
_aSales management _9291 |
|
| 650 | 0 |
_aMarketing _xManagement _99256 |
|
| 650 | 0 |
_aCustomer relations _xManagement _99249 |
|
| 650 | 0 |
_aStrategic planning _93573 |
|
| 650 | 0 |
_aTechnological innovations _xManagement _92562 |
|
| 700 |
_aLakshminarayanan, Venkataraman _eauthor _925978 |
||
| 942 | _2lcc | ||
| 999 |
_c4995 _d4995 |
||