| 000 | 02340nam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 991025395454307026 | ||
| 003 | UkOxU | ||
| 005 | 20251003101241.0 | ||
| 006 | m|||||o||d|||||||| | ||
| 007 | cr|||||||||||| | ||
| 008 | 190218s2020||||enk o ||1 0|eng|d | ||
| 020 | _a9781108708241 | ||
| 035 | _a(CKB)4100000010077165 | ||
| 035 | _a(UkCbUP)CR9781108762427 | ||
| 035 | _a(MiAaPQ)EBC31852324 | ||
| 035 | _a(Au-PeEL)EBL31852324 | ||
| 035 | _a(EXLCZ)994100000010077165 | ||
| 040 |
_aUkCbUP _beng _erda _cUkCbUP |
||
| 041 | _aeng | ||
| 050 | 0 | 0 |
_aHD30.4 _b.G49 2020 |
| 100 |
_aGhauri, Pervez N. _d1948- _eauthor _921139 |
||
| 245 | 1 | 0 |
_aResearch methods in business studies _c/ Pervez Ghauri, Kjell Grn̜haug, Roger Strange. |
| 250 | _aFifth edition. | ||
| 260 |
_aCambridge : _bCambridge University Press, _c2020. |
||
| 300 |
_axix, 327 pages : _billustrations (some color) ; _c25 cm. |
||
| 500 | _aTitle from publisher's bibliographic system (viewed on 29 Jan 2020). | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis accessible guide provides clear, practical explanations of key research methods in business studies, presenting a step-by-step approach to data collection, analysis and problem solving. Readers will learn how to formulate a research question, choose an appropriate research method, argue and motivate, collect and analyse data, and present findings in a logical and convincing manner. The authors evaluate various qualitative and quantitative methods and their consequences, guiding readers to the most appropriate research design for particular questions. Furthermore, the authors provide instructions on how to write reports and dissertations in a clearly structured and concise style. Now in its fifth edition, this popular textbook includes new and dedicated chapters on data collection for qualitative research, qualitative data analysis, data collection for quantitative research, multiple regression, and additional methods of quantitative analysis. Cases and examples have been updated throughout, increasing the applicability of these research methods across various situations. | ||
| 650 | 0 |
_aManagement _xResearch _94396 |
|
| 650 | 0 |
_aBusiness _xResearch _94397 |
|
| 700 |
_aGrn̜haug, Kjell _eauthor _925998 |
||
| 700 |
_aStrange, Roger _eauthor _925999 |
||
| 942 | _2lcc | ||
| 999 |
_c5003 _d5003 |
||