| 000 | 02597pam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 8062457 | ||
| 003 | CaAEU | ||
| 005 | 20260512145936.0 | ||
| 008 | 170306t20172017enka b 001 0 eng | ||
| 010 | _a 2017007654 | ||
| 020 | _a9781292103129 | ||
| 035 | _aocn974912732 | ||
| 040 |
_aDLC _beng _erda _cDLC _dOCLCO _dOCLCF _dYDX _dTFW _dUAB _dAEU |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5415.2 _b.M29 2017 |
| 100 |
_aMalhotra, Naresh _eauthor. _92313 |
||
| 245 | 1 | 0 |
_aMarketing research _b: an applied approach _c/ Naresh K. Malhotra, Daniel Nunan, David F. Birks. |
| 250 | _aFifth Edition. | ||
| 264 | 1 |
_aHarlow, England : _bPearson, _c[2017] |
|
| 264 | 4 | _c©2017 | |
| 300 |
_axvi, 957 pages : _billustrations ; _c26 cm |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aIntroduction to Marketing Research — Defining the Marketing Research Problem and Developing a Research Approach — Research Design — Secondary Data Collection and Analysis — Internal Secondary Data and Analytics — Qualitative Research: Its Nature and Approaches — Qualitative Research: Focus Group Discussions — Qualitative Research: In-Depth Interviewing and Projective Techniques — Qualitative Research: Data Analysis — Survey and Quantitative Observation Techniques — Causal Research Design: Experimentation — Measurement and Scaling: Fundamentals, Comparative and Non-Comparative Scaling — Questionnaire Design — Sampling: Design and Procedures — Sampling: Determining Sample Size — Survey Fieldwork — Social Media Research — Mobile Research — Data Integrity — Frequency Distribution, Cross-Tabulation and Hypothesis Testing — Analysis of Variance and Covariance — Correlation and Regression — Discriminant and Logit Analysis — Factor Analysis — Cluster Analysis — Multidimensional Scaling and Conjoint Analysis — Structural Equation Modelling and Path Analysis — Communicating Research Findings — Business-to-Business (B2B) Marketing Research — Research Ethics. | |
| 520 | _aThis edition of Marketing Research: An Applied Approach forms a comprehensive, authoritative and thoroughly European introduction to applied marketing research and covers both quantitative and qualitative techniques in depth. Marketing Research: An Applied Approach is aimed at students studying marketing research at undergraduate and postgraduate level. | ||
| 650 | 0 |
_aMarketing research _91465 |
|
| 650 | 0 |
_aMarketing research _xMethodology _98379 |
|
| 700 |
_aNunan, Daniel _eauthor. _926046 |
||
| 700 |
_aBirks, David F. _eauthor. _921309 |
||
| 942 | _2lcc | ||
| 999 |
_c5016 _d5016 |
||