| 000 | 02176pam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 990227148920107026 | ||
| 003 | UkOxU | ||
| 005 | 20251013115739.0 | ||
| 008 | 210820s2022 enka b 001|0|eng|d | ||
| 015 |
_aGBC1E8491 _2bnb |
||
| 016 | 7 |
_a020321059 _2Uk |
|
| 020 | _a9781009054676 | ||
| 035 | _a(UkOxU)022714892 | ||
| 035 | _a(UkOxU)022714892BIB01 | ||
| 035 | _a(Uk)020321059 | ||
| 040 |
_aStDuBDS _beng _erda _cStDuBDS _dUk _dUkOxU |
||
| 041 | _aeng | ||
| 042 | _aukblcatcopy | ||
| 050 |
_aHD60.5.U5 _bE33 2020 |
||
| 100 |
_aEdmans, Alex _eauthor _925205 |
||
| 245 | 1 | 0 |
_aGrow the pie _b: how great companies deliver both purpose and profit _c/ Alex Edmans. |
| 250 | _aRevised and updated edition. | ||
| 260 |
_aCambridge : _bCambridge University Press, _c2022. |
||
| 300 |
_axxi, 517 pages : _billustrations (black and white) ; _c20 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aA Financial Times Book of the Year 2020! Should companies be run for profit or purpose? In this ground-breaking book, acclaimed finance professor and TED speaker Alex Edmans shows it's not an either-or choice. Drawing from real-life examples spanning industries and countries, Edmans demonstrates that purpose-driven businesses are consistently more successful in the long-term. But a purposeful company must navigate difficult trade-offs and take tough decisions. Edmans provides a roadmap for company leaders to put purpose into practice, and overcome the hurdles that hold many back. He explains how investors can discern which companies are truly purposeful and how to engage with them to unleash value for both shareholders and society. And he highlights the role that citizens can play in reshaping business to improve our world. This edition has been thoroughly updated to include the pandemic, the latest research, and new insights on how to make purpose a reality. | ||
| 530 | _aAlso issued online. | ||
| 650 | 0 |
_aSocial responsibility of business _zUnited States _926103 |
|
| 650 | 0 |
_aProfit _zUnited States _926104 |
|
| 650 | 0 |
_aCorporations _zUnited States _97003 |
|
| 650 | 0 |
_aIncome distribution _zUnited States _926105 |
|
| 942 | _2lcc | ||
| 999 |
_c5029 _d5029 |
||