| 000 | 02491cam a2200289Ii 4500 | ||
|---|---|---|---|
| 001 | 12434046 | ||
| 005 | 20251022145355.0 | ||
| 008 | 210521s2022 enka b 001 0 eng d | ||
| 020 | _a9781108431651 | ||
| 035 | _a(OCoLC)on1252050917 | ||
| 035 | _a(CaBVaU)12434046 | ||
| 040 |
_aYDX _beng _cYDX _erda _dBDX _dUKMGB _dOCLCO _dOCLCF _dNZLEP _dGZP _dOCLCO _dORZ _dICV _dOCLCO _dMCO _dNhCcYME _dUtOrBLW |
||
| 041 | _aeng | ||
| 050 | 4 |
_aHB3716 _b.Q56 2022 |
|
| 100 |
_aQuinn, William _d1990- _eauthor _926265 |
||
| 245 | 1 | 0 |
_aBoom and bust _b: a global history of financial bubbles _c/ William Quinn, John D. Turner. |
| 246 | 3 | 0 | _aGlobal history of financial bubbles |
| 260 |
_aCambridge ; _aNew York, NY : _bCambridge University Press, _c2022. |
||
| 300 |
_aviii, 365 pages : _billustrations ; _c20 cm. |
||
| 504 | _aIncludes bibliographical references (pages [270]-354) and index. | ||
| 505 | _aThe bubble triangle — 1720 and the invention of the bubble — Marketability revived : the first emerging market bubble — Democratising speculation : the great railway mania — Other people's money : the Australian land boom — Wheeler-dealers : the British bicycle mania — The roaring twenties and the Wall Street crash — Blowing bubbles for political purposes : Japan in the 1980s — The dot-com bubble — "No more boom and bust" : the subprime bubble — Casino capitalism with Chinese characteristics — Predicting bubbles. | ||
| 520 | _aWhy do stock and housing markets sometimes experience amazing booms followed by massive busts and why is this happening more and more frequently? In order to answer these questions, William Quinn and John D. Turner take us on a riveting ride through the history of financial bubbles, visiting, among other places, Paris and London in 1720, Latin America in the 1820s, Melbourne in the 1880s, New York in the 1920s, Tokyo in the 1980s, Silicon Valley in the 1990s and Shanghai in the 2000s. As they do so, they help us understand why bubbles happen, and why some have catastrophic economic, social and political consequences whilst others have actually benefited society. They reveal that bubbles start when investors and speculators react to new technology or political initiatives, showing that our ability to predict future bubbles will ultimately come down to being able to predict these sparks. | ||
| 650 | 0 |
_aBusiness cycles _xHistory _926266 |
|
| 650 | 0 |
_aFinancial crises _xHistory _926267 |
|
| 650 | 0 |
_aBusiness forecasting _96240 |
|
| 942 | _2lcc | ||
| 999 |
_c5083 _d5083 |
||