| 000 | 02340nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260515120539.0 | ||
| 008 | 251023b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0275-6668 | ||
| 040 |
_aEnglish _ctbs |
||
| 041 | _aEnglish | ||
| 100 |
_aPereda, Asier _926278 _eauthor |
||
| 245 |
_aHow to win friends and influence the right people _b: designing the corporate government affairs unit _c/ Asier Pereda, Andrew Barron. |
||
| 260 |
_bJournal of Business Strategy, _c2020 |
||
| 300 | _a27–37 pages. | ||
| 362 | _aJournal of Business Strategy (2020) 41 (5): 27–37. | ||
| 520 | _aThis study aims to explore how firms can design their government affairs (GAs) units in ways that improve their ability to monitor and influence legislative developments in their firms’ corporate political environments. This conceptual work is informed by existing research into organizational design, brought to life with illustrative examples of firms’ political actions derived from interviews conducted with practitioners in the field. In line with organizational design thinking, the authors find that high-performing GA units need to be designed and built using a blend of mutually reinforcing organizational mechanisms. GA units should be staffed by autonomous managers with mixed skills-sets. Moreover, they should not be constrained by formal rules, but instead given autonomy and support to create lateral relations with other business units. This study provides a “recipe” that managers can follow to create opportunities for the exchange of political information within their firms and enable and motivate GAs practitioners to monitor and influence political developments more effectively. This research exposes important, organizational antecedents of firms’ political strategies, which have not been systematically explored in the existing literature | ||
| 630 | 0 |
_aMSc International Business _926977 |
|
| 650 | 0 |
_aOrganizational design _927031 |
|
| 650 | 0 |
_aEnvironmental scanning _927032 |
|
| 650 | 0 |
_aCorporate political activity _927023 |
|
| 650 | 0 |
_aBoundary spanning _927034 |
|
| 650 | 0 |
_aInformation-processing capacity _927033 |
|
| 700 |
_aBarron, Andrew _926279 _eauthor |
||
| 856 | _uhttps://www-emerald-com.hub.tbs-education.fr/jbs/article-pdf/41/5/27/1350050/jbs-09-2019-0174.pdf | ||
| 942 | _2lcc | ||
| 999 |
_c5090 _d5090 |
||