| 000 | 01965cam a2200337 i 4500 | ||
|---|---|---|---|
| 001 | ssj0001939295 | ||
| 003 | WaSeSS | ||
| 005 | 20251023145805.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 171107s2018 maua s 001 0 eng d | ||
| 010 | _a 2017048270 | ||
| 020 | _a9781633694286 | ||
| 040 |
_aMH/DLC _beng _cMH _dDLC _dWaSeSS |
||
| 041 | _aeng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD30.215 _b.H37 2018 |
| 245 | 0 | 0 | _aHBR guide to data analytics basics for managers. |
| 260 |
_aBoston, MA : _bHarvard Business Review Press, _c2018. |
||
| 300 |
_ax, 231 pages : _billustrations ; _c23 cm |
||
| 490 | _aHarvard Business Review guides | ||
| 500 | _aIncludes index. | ||
| 520 | _aDon't let a fear of numbers hold you back. Today's business environment brings with it an onslaught of data, but leaving the analysis to others in your company just won't cut it. Now more than ever, managers must know how to tease insight from data--to understand where it comes from, make sense of the numbers, and use those findings to inform their toughest decisions. But how do you get started? Whether you're working with data experts or running your own tests, you'll find answers in the HBR Guide to Data Analytics Basics for Managers. This book describes a three-step process to get the information you need, study the data, and communicate your findings to others. You'll learn how to: Identify the metrics you need to measure; Formulate hypotheses and test against them; Ask the right questions of your data experts; Understand statistical terms and concepts; Create effective charts and visualizations; Avoid common mistakes. | ||
| 650 | 0 |
_aManagement _xStatistical methods _93042 |
|
| 650 | 0 |
_aQuantitative research _922003 |
|
| 650 | 0 |
_aDecision making _xStatistical methods _910045 |
|
| 650 | 0 |
_aDecision support systems _926284 |
|
| 650 | 0 |
_aInformation visualization _99123 |
|
| 710 |
_aHarvard Business Review Press (Firm) _925086 |
||
| 942 | _2lcc | ||
| 999 |
_c5093 _d5093 |
||