| 000 | 01484nam a22002537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251103102926.0 | ||
| 008 | 250910b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0976-0431 | ||
| 040 |
_aEnglish _ctbs |
||
| 041 | _aEnglish | ||
| 100 |
_aMuduli, Ashutosh _926389 |
||
| 245 |
_aSouthwest Airlines Success : _c/ Ashutosh Muduli ; Vinita Kaura _b: A Case Study Analysis |
||
| 260 |
_bBVIMR Management Edge _c2011 |
||
| 362 | _aBVIMR Management Edge. 2011, Vol. 4 Issue 2, p115-118. 4p. | ||
| 520 | _aIn this cut throat competitive era service firms may survive with innovative strategies with reference to people, process and physical evidence that differentiate their services from their competitors. The key objective of this paper is to highlight the strategies of Southwest airlines that facilitated it to produce a successful model in airlines industry that was benchmark for the entire world. Paper enlightens that if a service firm gives priority to its employees than customers, it automatically serves customers in better way as services of a company are given through employees and employees' delight is customers' delight in service sector. | ||
| 653 | _aAirline industry | ||
| 653 | _aService industries | ||
| 653 | _aBusiness success | ||
| 653 | _aCustomer services | ||
| 653 | _aSouthwest Airlines Co. | ||
| 856 | _uhttps://bibliotheque.tbs-education.fr/Default/doc/bth/67657008/southwest-airlines-success-a-case-study-analysis | ||
| 942 | _2lcc | ||
| 999 |
_c5126 _d5126 |
||