| 000 | 01653nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251103160810.0 | ||
| 008 | 250910b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0167-8116 | ||
| 040 |
_aEnglish _ctbs |
||
| 041 | _aEnglish | ||
| 100 |
_aGeuens, Maggie _93457 |
||
| 245 |
_aA new measure of brand personality _c/ Maggie Geuens, Bert Weijters, Kristof De Wulf |
||
| 260 |
_bInternational Journal of Research in Marketing _c2009 |
||
| 362 | _aInternational Journal of Research in Marketing. Volume 26, Issue 2, June 2009, Pages 97-107 | ||
| 520 | _aIn response to criticism of brand personality measures that embrace other aspects besides brand personality, we developed a new brand personality measure consisting of personality items only. Belgian respondents (n = 12,789) participated in a study of 193 brands. The new scale consists of five factors that show an affinity with the Big Five human personality dimensions. Unlike existing scales, this new measure proved to be reliable for between-brand between-category comparisons, for between-brand within-category comparisons, and for between-respondent comparisons. Moreover, the scale showed high test–retest reliability and cross-cultural validity (in the US and nine other European countries). | ||
| 653 | _aBrand personality | ||
| 653 | _aBrand attitude | ||
| 653 | _aScale development | ||
| 653 | _aScale reliability | ||
| 653 | _aScale validity | ||
| 700 |
_aWeijters, Bert _926401 |
||
| 700 |
_aDe Wulf, Kristof _926402 |
||
| 856 | _uhttps://bibliotheque.tbs-education.fr/Default/doc/edselp/S0167811609000172/a-new-measure-of-brand-personality | ||
| 942 | _2lcc | ||
| 999 |
_c5134 _d5134 |
||