| 000 | 00996nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251103162042.0 | ||
| 008 | 250910b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0017-8012 | ||
| 040 |
_aEnglish _ctbs |
||
| 041 | _aEnglish | ||
| 100 |
_aHolt, Douglas B _921200 |
||
| 245 |
_aWhat becomes an icon most _c/ Douglas B. Holt |
||
| 260 |
_bHarvard Business Review _c2003 |
||
| 362 | _aHarvard Business Review. March, 2003, Vol. 81 Issue 3, p43, 7 p | ||
| 520 | _aThis article discusses how some brands become icons, having the power to maintain a hold on the marketplace for many years. The most successful brands create myths, most often in the U.S. by creating an intimate and credible relationship with the desire of Americans to be rebels. | ||
| 653 | _aUnited States | ||
| 653 | _aCompany business planning | ||
| 653 | _aBusiness | ||
| 856 | _uhttps://bibliotheque.tbs-education.fr/Default/doc/edsgao/_b64_ZWRzZ2NsLjk4NzE1MDg1/what-becomes-an-icon-most | ||
| 942 | _2lcc | ||
| 999 |
_c5135 _d5135 |
||