| 000 | 01779cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 991106591848906196 | ||
| 005 | 20251111105459.0 | ||
| 008 | 130410s2013 dcua b 001 0 eng d | ||
| 020 | _a9781475531091 | ||
| 035 | _a(UTL)9042414-01utoronto_inst | ||
| 035 | _a(SIRSI)9042414 | ||
| 035 | _a(OCoLC)837959241 | ||
| 040 |
_aYDXCP _cYDXCP _dBTCTA _dUKMGB _dKSG _dTWC _dBDX _dCUI _dZAD |
||
| 041 | _aeng | ||
| 050 | 4 |
_aHJ141 _b.P83 2013 |
|
| 245 | 0 | 0 |
_aPublic financial management and its emerging architecture _c/ edited by Marco Cangiano, Teresa Curristine, and Michel Lazare. |
| 260 |
_aWashington D.C. : _bInternational Monetary Fund, _c2013 |
||
| 300 |
_axii, 456 pages : _billustrations ; _c23 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAn overview of contemporary public financial management reforms — Designing and building: PFM innovations and reforms — Strengthening the foundations: modernizing the PFM infrastructure — Adapting to the environment: PFM reform in developing countries. | |
| 520 | _aThe first two decades of the twenty-first century have witnessed an influx of innovations and reforms in public financial management. The current wave of reforms is markedly different from those in the past, owing to the sheer number of innovations, their widespread adoption, and the sense that they add up to a fundamental change in the way governments manage public money. This book takes stock of the most important innovations that have emerged over the past two decades. | ||
| 650 | 0 |
_aPublic administration _926458 |
|
| 650 | 0 |
_aFinance, Public _910755 |
|
| 700 |
_aCurristine, Teresa _d1970- _926459 _eeditor |
||
| 700 |
_aLazare, Michel _926460 _eeditor |
||
| 700 |
_aCangiano, M. _q(Marco) _deditor |
||
| 942 | _2lcc | ||
| 999 |
_c5165 _d5165 |
||