| 000 | 01956nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260514105331.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 eng d | ||
| 022 | _a1873-6505 | ||
| 022 | _a1478-4092 | ||
| 040 |
_aTBS _bEN _cTBS |
||
| 041 | _aeng | ||
| 100 |
_aHartmann, Evi _927066 _eauthor |
||
| 245 |
_aOrganisational design implications of global sourcing _b: a multiple case study analysis on the application of control mechanisms _c/ Evi Hartmann, Gerhard Trautmann, Christopher Jahns. |
||
| 260 |
_bJournal of Purchasing and Supply Management, _c2008. |
||
| 300 | _a28-42 pages. | ||
| 362 | _aJournal of purchasing and supply management, 2008-03, Vol.14 (1), p.28-42 | ||
| 520 | _aGlobal sourcing has become an intended practice for many multinational corporations. Organisational design implications of global sourcing are rarely considered although they are one of the main facets of a global sourcing strategy. By elaborating on the information processing perspective of contingency theory, we derive explanations for the application of different control mechanisms in the global sourcing context. Our findings from case studies at eight multinational companies suggest that variations in control mechanisms can be explained by two contingencies: (1) corporate organisational structure and (2) the distribution of purchasing expertise among subsidiaries. Based on these case study findings, we formulate ten propositions for future research. | ||
| 630 | 0 |
_aMSc International Business _926977 |
|
| 650 | 0 |
_aPurchasing _xManagement _923193 |
|
| 650 | 0 |
_aPhysical distribution of goods _xManagement _91965 |
|
| 650 | 0 |
_aBusiness logistics _92448 |
|
| 650 | 0 |
_aIndustrial procurement _92625 |
|
| 700 |
_aTrautmann, Gerhard _927067 _eauthor |
||
| 700 |
_aJahns, Christopher _927068 _eauthor |
||
| 856 | _uhttps://research-ebsco-com.hub.tbs-education.fr/linkprocessor/plink?id=84c00069-0773-35c3-9065-198d65b0462f | ||
| 942 | _2lcc | ||
| 999 |
_c5210 _d5210 |
||