| 000 | 01725nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260515113042.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 eng d | ||
| 022 | _a1478-4092 | ||
| 022 | _a1873-6505 | ||
| 040 |
_aTBS _bEN _cTBS |
||
| 041 | _aeng | ||
| 100 |
_aAndersen, Poul Houman _927088 _eauthor |
||
| 245 |
_aSupply chain management _b: new organizational practices for changing procurement realities _c/ Poul Houman Andersen, Morten Rask. |
||
| 260 |
_bJournal of Purchasing & Supply Management, _c2003 |
||
| 300 | _a83-95 pages. | ||
| 362 | _aJournal of purchasing and supply management, 2003, Vol.9 (2), p.83-95 | ||
| 520 | _aHow does the implementation of SCM strategies affect the organisation of procurement? Based on case study material of 15 Danish companies, this article develops a set of statements concerning the organisational role and job assignments of procurement in the light of SCM practice. For this purpose, we use an analytical technique known as the degree-of-freedom analysis. It is suggested that new organisational practices, such as key supply management, team-based management and changing skill requirements of purchasing personnel, may be an outcome of implementing SCM practices towards suppliers. Implications for theory and practice. | ||
| 630 | 0 |
_aMSc International Business _926977 |
|
| 650 | 0 |
_aDelivery of goods _xManagement _93948 |
|
| 650 | 0 |
_aPhysical distribution of goods _xManagement _91965 |
|
| 650 | 0 |
_aIndustrial procurement _92625 |
|
| 650 | 0 |
_aBusiness logistics _92448 |
|
| 700 |
_aRask, Morten _927089 _eauthor |
||
| 856 | _uhttps://research-ebsco-com.hub.tbs-education.fr/linkprocessor/plink?id=a15aef9f-6b2b-3a78-8b0f-19d671ce2677 | ||
| 942 | _2lcc | ||
| 999 |
_c5214 _d5214 |
||