| 000 | 01841nam a22002777a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260515115330.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 eng d | ||
| 022 | _a0963-8024 | ||
| 022 | _a1464-3723 | ||
| 040 |
_aTBS _bEN _cTBS |
||
| 041 | _aeng | ||
| 100 |
_aRodrik, Dani _912580 _eauthor |
||
| 245 |
_aAn African growth miracle? _c/ Dani Rodrik. |
||
| 260 |
_bJournal of African Economies, _c2018. |
||
| 300 | _a10-27 pages. | ||
| 362 | _aJournal of African economies, 2018-01, Vol.27 (1), p.10-27 | ||
| 520 | _aAfrica's recent growth performance has raised expectations of a bright economic future for the continent after decades of decline. Yet there is a genuine question about whether Africa's growth can be sustained, and if so, at what level. The balance of the evidence suggests caution on the prospects for high growth. While the region's fundamentals have improved, the payoffs to macroeconomic stability and improved governance are mainly to foster resilience and lay the groundwork for growth, rather than to generate productivity growth on their own. The traditional engines behind rapid growth, structural change and industrialization, seem to be operating at less than full power. If African countries do achieve growth rates substantially higher, they will have to do so pursuing a growth model that is different from earlier miracles based on industrialization. This might be agriculture-led or services-led growth, but it will look quite different than what we have seen before. | ||
| 630 | 0 |
_aMSc International Business _926977 |
|
| 650 | 0 |
_aDeveloping countries _98743 |
|
| 650 | 0 |
_aDevelopment economics _926862 |
|
| 650 | 0 |
_aProductivity _93618 |
|
| 650 | 0 |
_aService industries _91728 |
|
| 856 | _uhttps://research-ebsco-com.hub.tbs-education.fr/c/q5dvh4/viewer/pdf/lfp6e4byyz | ||
| 942 | _2lcc | ||
| 999 |
_c5218 _d5218 |
||