| 000 | 01925nam a22002897a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260515115925.0 | ||
| 008 | 260121b |||||||| |||| 00| 0 eng d | ||
| 022 | _a1478-6990 | ||
| 022 | _a0047-2506 | ||
| 040 |
_aTBS _bEN _cTBS |
||
| 041 | _aeng | ||
| 100 |
_aLenartowicz, T. _927001 _eauthor |
||
| 245 |
_aA cross-national assessment of the values of Latin America managers _b: contrasting hues or shades of gray? _c/ T. Lenartowicz, T., James Patrick Johnson. |
||
| 260 |
_bJournal of International Business Studies, _c2003 |
||
| 300 | _a266-281 pages. | ||
| 362 | _aJournal of international business studies, 2003-05, Vol.34 (3), p.266-281. | ||
| 520 | _aWe draw upon studies from the social sciences to develop and test hypotheses about similarities and differences in the importance of values among managers in 12 Latin American countries. Using the Rokeach Value Survey, data from 1015 owner-managers of small businesses indicated convergence among values relating to group interests, but significant variation among values serving individual interests. In addition, several groups of countries were identified as culturally similar, whereas Brazil and Mexico remained culturally discrete. The results suggest that common perceptions of Latin America as a culturally homogeneous region are stereotypical and incorrect, and that divergence in the importance of values can explain differences in business phenomena across the region. | ||
| 630 | 0 |
_aMSc International Business _926977 |
|
| 650 | 0 |
_aCross-cultural studies _9323 |
|
| 650 | 0 |
_aEntrepreneurship _9570 |
|
| 650 | 0 |
_aOrganizational behavior _92566 |
|
| 650 | 0 |
_aCulture _zLatin America _927003 |
|
| 700 |
_aJohnson, James Patrick _927002 _eauthor |
||
| 856 | _uhttps://www-jstor-org.hub.tbs-education.fr/stable/pdf/3557170.pdf?refreqid=fastly-default%3A1aa1c887d88118adee9201261194a3e7&ab_segments=&initiator=&acceptTC=1 | ||
| 942 | _2lcc | ||
| 999 |
_c5223 _d5223 |
||