| 000 | 03971cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | in00024337047 | ||
| 003 | DLC | ||
| 005 | 20260312095843.0 | ||
| 007 | t| | ||
| 008 | 250930s2025 enk b 001 0 eng | ||
| 010 | _a 2025938718 | ||
| 020 |
_a9781398623675 _qpaperback |
||
| 020 |
_a9781398623682 _qhardback |
||
| 020 |
_z9781398623699 _qebook |
||
| 040 |
_aDLC _beng _erda _cDLC _dDLC _dDLC-MRC |
||
| 041 | _aEnglish | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD30.28 _b.B3685 2025 |
| 100 |
_aBarrow, Colin _eauthor _4aut _4http://id.loc.gov/vocabulary/relators/aut _0http://id.loc.gov/authorities/names/n85059174 _1http://id.loc.gov/rwo/agents/n85059174 _91474 |
||
| 245 | 1 | 4 |
_aThe business plan workbook _b: a step-by-step guide to creating and developing a successful business _c/ Colin Barrow. |
| 250 | _aEleventh edition. | ||
| 264 | 1 |
_aLondon ; _aNew York, NY : _bKogan Page Inc, _c2025. |
|
| 300 |
_axvii, 292 pages _c24 cm |
||
| 504 | _aIncludes bibliographical references and index . | ||
| 505 | _aSection - ONE: Strategy and purpose — Coming up with a winning idea for your business plan — Strategy – the big picture — You and your team — Section - TWO: Market research — Researching customers — Researching competitors — A plan for market research — Section - THREE: Competitive marketing strategies — Products and/or services — Pricing — Advertising and promotion — Place and distribution — People, process and physical environment — Competing online — Section - FOUR: Operations — The selling methods plan — Making, outsourcing and supplies — Legal and regulatory factors — Section - FIVE: Reviewing financing requirements and options — The sales forecast — Cash-flow projections — The profit and loss account — The balance sheet — Break-even analysis — Estimating financing requirements — Stress testing your business projections — Section - SIX: Business controls — Financial controls — Sales and marketing controls — Other business controls — Section - SEVEN: Writing up and presenting your business plan — Writing up and presenting your business plan | ||
| 520 | _aThe essential textbook for building credible business plans that attract investment and drive results. Now in its 11th edition, The Business Plan Workbook is a trusted guide for postgraduate students and early-stage entrepreneurs studying business strategy, entrepreneurship, and venture planning. Developed from the renowned methodology taught at Cranfield School of Management, this textbook aligns with course outcomes across business modeling, market analysis, and financial forecasting. Structured around 26 critical areas of business planning, this edition enables students to stress-test their ideas and develop strategic clarity. New content explores how to use AI in market segmentation, financial projections, and SWOT modeling. Updated with real-world examples from companies including Nubank, YuLife, Doctolib, and Inceptio Technology, it also addresses evolving investor expectations and the impact of regulatory shifts across tax, trade, and policy. Designed to support independent learning and classroom use, this practical guide includes: - Structured assignments to apply key planning principles step by step. - Case studies from high-growth startups and global innovators. - Insights into narrative-building and storytelling for investment. - Downloadable resources, including 80 PowerPoint slides and customizable templates. Whether studying entrepreneurship or preparing a pitch for your own venture, The Business Plan Workbook provides the skills and tools to develop a compelling, viable business proposition. | ||
| 650 | 0 |
_aBusiness planning _0http://id.loc.gov/authorities/subjects/sh85032906 _91415 |
|
| 650 | 0 |
_aBusiness enterprises _xFinance _0http://id.loc.gov/authorities/subjects/sh85018286 _9379 |
|
| 942 | _2lcc | ||
| 999 |
_c5416 _d5416 |
||