Course reserves for Sustainable Financial Management and Control with Data Analytics
- Department: Master of Science
- Course number: MSc SFM
- Instructors:
Title | Author | Item type | Location | Collection | Call number | Copy number | Status | Date due | Notes | Link |
---|---|---|---|---|---|---|---|---|---|---|
Excel 2016 Power Programming with VBA | Alexander, Michael | |
||||||||
Advanced modelling in finance using Excel and VBA | Jackson, Mary | |
||||||||
Microsoft Excel Macros & VBA for business users : a beginners guide | Benton, C. J. | |
||||||||
Microsoft Excel 2016 bible | Walkenbach, John | |
||||||||
Management and cost accounting | Bhimani, Alnoor | |
Record URL | |||||||
Management and cost accounting | Bhimani, Alnoor | |
Record URL | |||||||
Management and cost accounting | Bhimani, Alnoor | |
Record URL | |||||||
Research methods for accounting and finance : a guide to writing your dissertation | Paterson, Audrey S. | |
||||||||
Management and cost accounting | Drury, Colin | |
||||||||
Excel modeling in corporate finance | Holden, Craig W. | |
Record URL | |||||||
Statistics for managers using Microsoft Excel | Levine, David M. | |
Record URL |