ACADEMIC DATABASES
Major Science Publishers & Open Science
| Databases | Strengths | Specialities | Geography | Languages |
|---|---|---|---|---|
| Publishers | ||||
| CAIRN | Leading portal for French-language humanities and social sciences; high-quality academic publishers. | Sociology, history, literature, political science, psychology, cultural studies. | Mainly France and wider Francophone Europe. | Primarily French, some English. |
|
Business Source Complete |
Definitive scholarly business database with extensive indexing and full text for core journals. | Management, marketing, accounting, banking, finance, economics, international business. | Global company and market coverage. | Mainly English, with selected content in other languages. |
| EconLit | Authoritative index for economics literature; long historical coverage and controlled vocabulary. | All fields of economics: macro, micro, econometrics, public finance, development, international economics. | Global academic publications from many countries. | Mainly English, plus records for publications in other languages. |
| Emerald's Management | High-quality peer-reviewed management research; strong international and practitioner focus. | Business, management, strategy, HR, marketing, operations, leadership, innovation. | Global, with strong coverage of Europe and the UK. | Primarily English. |
| Érudit | Canadian platform for scholarly journals; strong in open-access French and bilingual content. | Humanities and social sciences, including Canadian and Francophone studies. | Mainly Canada, with broader Francophone and international reach. | French and English (bilingual journals). |
| JSTOR | Interdisciplinary archive with deep backfiles; excellent for historical and foundational research. | Humanities, social sciences, economics, sciences, primary sources and books. | Global scholarly content with strong North American and European coverage. | Mainly English, plus some other languages. |
| SAGE Publications (Journals) | Large portfolio of scholarly and professional journals; strong in social and health sciences. | Social sciences, psychology, education, business, health and nursing, political science. | Global authors and readership. | Primarily English. |
| ScienceDirect: Complete Freedom Collection | Extensive full-text journal collection from Elsevier; strong in science, technology and medicine. | Physical sciences, engineering, life sciences, health sciences, social sciences. | Global coverage of research output. | Mainly English, with some content in other languages. |
| ScienceDirect: BMF (Bibliothèque Médicale Française) | Collection of francophone medical journals hosted on ScienceDirect; ideal for clinical practice in French. | Medicine, surgery, anaesthesiology, dermatology, and other clinical specialties. | Mainly France and Francophone countries. | French. |
| Scopus | Large multidisciplinary abstract and citation database; powerful citation tracking and analytics. | Life sciences, physical sciences, health sciences, social sciences, engineering. | Worldwide journal and conference coverage. | Multilingual content (records from many languages, interface in English and others). |
|
SSRN (Elsevier) |
Open-access preprint repository for early research dissemination. | Economics, finance, law, business, social sciences, humanities and more. | Global network of research communities. | Mainly English. |
| Springer Journals | Strong portfolio in STEM and social sciences; many high-impact titles and society journals. | Science, technology, medicine, business and management, humanities and social sciences. | Global; European-based publisher with worldwide reach. | Mainly English, with some journals in other languages. |
| Taylor & Francis | Large cross-disciplinary journal programme; strong humanities and social sciences portfolio. | Humanities, social sciences, education, science and technology, engineering, medicine. | Global scholarly community. | Mainly English. |
| Wiley Revues (Wiley Online Library) | One of the largest collections of journals and books across disciplines; strong society partnerships. | Life and health sciences, physical sciences, social sciences, business. | Global coverage with strong North American and European presence. | Mainly English. |
| Open Science | ||||
| HAL | National multidisciplinary open archive for French research; long-term preservation and open access. | All academic fields: sciences, engineering, humanities, social sciences, theses and reports. | Mainly France, with contributions from international institutions. | Primarily French and English. |
| OpenEdition Journals | Open-access platform for humanities and social sciences journals; strong European academic network. | History, literature, anthropology, philosophy, area studies, cultural studies. | Mainly Europe (France-based) with international content. | Mainly French, plus English, Spanish, Italian, Portuguese and others. |
| Open Science ISAE-SUPAERO | Institutional open archive for ISAE-SUPAERO; showcases theses, publications and scientific heritage. | Aerospace engineering, applied sciences, robotics, signal processing, and related disciplines. | France (Toulouse-based institute) with international collaborations. | French and English. |
| Persée | Open-access portal for digitised heritage collections of scientific publications. | Humanities and social sciences, plus earth and environmental sciences; journals, books and proceedings. | France, with international scholarly content. | Mainly French, some content in other languages. |
| SUDOC | Union catalogue of French academic libraries; central access point to holdings and locations. | Bibliographic records for all types of documents in every discipline. | France (university and research libraries). | Metadata in multiple languages; interface primarily in French. |
| Thèses.fr | National search engine for French doctoral theses, defended or in progress. | PhD theses across all academic disciplines in France. | France (doctoral schools and universities). | Mainly French, with some English titles and abstracts. |

